Program at a Glance
Tuesday June 10, 2025 | |||||||
Time/Room | Ionic Room (Ground floor) | Tuscan Room (Ground floor) | Composite Room (Ground floor) | Corinthian Room (Ground floor) | Boardroom (Third floor) | Remington Room (Third floor) | Northcuott Room (Third floor) |
08:00 - 17:00 | Registration (Ground floor) | ||||||
08:30 - 10:30 | AI School Lecture 1: Prof James Kwok Lecture 2: Prof Myra Spiliopoulou | Tutorial T1 A Practical Introduction to Data Wallets for Privacy-First Analytics and AI Anushka Vidanage, Graham Williams, Dawei Chen, Sergio J. Rodríguez Méndez | Tutorial T2 AI Ethics Assurance, AI Explainability, and AI Security: From Principles to Practice Jianlong Zhou, Zhiyu Zhu, Zhibo Jin | Doctoral Consortium | Tutorial T3 Practical Online Continual Learning Heitor Murilo Gomes, Anton Lee, Nuwan Gunasekara | Tutorial T4 AI and Data Mining in the Era of Trust and Security Guanfeng Liu, Xuyun Zhang | Tutorial T5 Developing Data-Driven Automated Negotiating Agents Yasser Mohammad |
10:30 - 11:00 | Tea Break (Doric Room, Ground floor) | ||||||
11:00 - 12:30 | AI School Lecture 3: Prof Vincent S. Tseng Lecture 4: Prof Jae-Gil Lee | Tutorial T6 Computational Pathology Foundation Models: Datasets, Adaptation Strategies, and Evaluations Dong Li, Chen Zhao, Xintao Wu, Yevgenly Semenov | Tutorial T7 Uncertainty Quantification in Neural Networks and Uncertainty-Aware Decision Making in Supervised Learning Amir H. Gandomi, Hassan Gharoun | Doctoral Consortium | Tutorial T8 Knowledge Discovery from Unstructured Text Documents with GenAI Richi Nayak, Md Abul Bashar, Joy Wang, Duoyi Zhang | Tutorial T9 Heuristics and Meta-Heuristics for Social Networks Privacy Preserving: Concepts and Applications Navid Yazdanjue, Amir H. Gandomi | Tutorial T10 Advanced Techniques for Automated Diagnosis of Cardiac Diseases Moomal Farhad, Mohammad Mehedy Masud |
12:30 - 13:30 | Lunch Break (Doric Room, Ground floor) | ||||||
13:30 - 15:00 | AI School Lecture 4: Prof Jae-Gil Lee Lecture 5: Prof Shirui Pan | Workshop 1 Research and Applications of Foundation Models for Data Mining and Affective Computing (RAFDA) Zhaoxia Wang, Erik Cambria, Bing Liu, Boon Kiat Quek, Seng-Beng Ho | Workshop 2 Pattern Mining and Machine Learning for Bioinformatics (PM4B) Philippe Fournier-Viger, M. Saqib Nawaz, Ji Zhang, Yun Sing Koh | Workshop 3 Advanced Data-Driven Techniques for Urban Resilience Bin Liang , Zhidong Li, Rui Wang | Workshop 4 Graph Learning with Foundation Models (GLFM) Fanchen Bu, Minyoung Choe, Jaemin Yoo, Chanyoung Park, Namyong Park, Bryan Hooi, Neil Shah, Shirui Pan, Kijung Shin | Workshop 5 Foundational AI for Pervasive Computing (FairPC) Beiyu Lin, Dongjin Song, Tianlong Chen, Pan He, Sihong He, Jing Ma | |
15:00 - 15:30 | Tea Break (Doric Room, Ground floor) | ||||||
15:30 - 17:00 | AI School Panel: The impact of GAI on our research and education- What should we do now for a better future Prof Huan Liu (Chair), James Kwok, Myra Spiliopoulou, Vincent Tseng, Jae-Gil Lee, Shirui Pan | Workshop 1 Research and Applications of Foundation Models for Data Mining and Affective Computing (RAFDA) Zhaoxia Wang, Erik Cambria, Bing Liu, Boon Kiat Quek, Seng-Beng Ho | Workshop 2 Pattern Mining and Machine Learning for Bioinformatics (PM4B) Philippe Fournier-Viger, M. Saqib Nawaz, Ji Zhang, Yun Sing Koh | Workshop 3 Advanced Data-Driven Techniques for Urban Resilience Bin Liang , Zhidong Li, Rui Wang | Workshop 4 Graph Learning with Foundation Models (GLFM) Fanchen Bu, Minyoung Choe, Jaemin Yoo, Chanyoung Park, Namyong Park, Bryan Hooi, Neil Shah, Shirui Pan, Kijung Shin | Workshop 5 Foundational AI for Pervasive Computing (FairPC) Beiyu Lin, Dongjin Song, Tianlong Chen, Pan He, Sihong He, Jing Ma | |
18:00 - 20:00 | Reception (Marble Foyer, Level 1 ) |
Wednesday June 11, 2025 | |||||
Time/Room | Ionic Room (Ground floor) | Tuscan Room (Ground floor) | Composite Room (Ground floor) | Corinthian Room (Ground floor) | Boardroom (Third floor) |
08:00 - 17:00 | Registration (Ground floor) | ||||
08:30 - 09:00 | Opening (Ionic Room, Ground floor) | ||||
09:00 - 10:00 | Keynote (Ionic Room, Ground floor): Prof Hiroshi Ishiguro | ||||
10:00 - 10:30 | Tea Break (Doric Room, Ground floor) | ||||
10:30 - 12:30 | Session 1A Anomaly Detection | Session 1B Data Processing for Learning | Session 1C Business Data Analysis | Session 1D DSFA: LLMs | Session 1E DSFA: Machine Learning I |
12:30 - 13:30 | Lunch Break (Doric Room, Ground floor) | ||||
13:30 - 14:30 | PAKDD Distinguished Research Contributions Award Talk (Ionic Room): Prof Philip Yu | ||||
14:30 - 16:00 | Session 2A Machine Learning I | Session 2B Learning on Scientific Data I | Session 2C Representation/Generative AI | Session 2D DSFA: Trustworthiness | Session 2E Survey I |
16:00 - 16:30 | Tea Break (Doric Room, Ground floor) | ||||
16:30 - 18:00 | Session 3A Machine Learning II | Session 3B Learning on Scientific Data II | Session 3C LLM Applications | Session 3D Machine Learning Application | Session 3E Survey II |
Thursday June 12, 2025 | |||||
Time/Room | Ionic Room (Ground floor) | Tuscan Room (Ground floor) | Composite Room (Ground floor) | Corinthian Room (Ground floor) | Boardroom (Third floor) |
08:00 - 17:00 | Registration (Ground floor) | ||||
09:00 - 10:00 | Keynote (Ionic Room, Ground floor): Prof Qiang Yang | ||||
10:00 - 10:30 | Tea Break (Doric Room, Ground floor) | ||||
10:30 - 11:00 | PAKDD Early Career Research Award Talk (Ionic Room, Ground floor): A/Prof Evangelos (Vagelis) Papalexakis | ||||
11:00 - 12:30 | Session 4A Clustering and Classification | Session 4B Graph Mining and GNN | Session 4C Recommender Systems | Session 4D Security, Privacy, and Ethics | Session 4E Fairness and Interpretability |
12:30 - 13:30 | Lunch Break (Doric Room, Ground floor) | ||||
13:30 - 17:00 | Excursion: Sydney Opera House (Multiple tour sessions, jumping between sessions is not permitted) | ||||
18:00 - 21:00 | Banquet (Parliament of New South Wales) |
Friday June 13, 2025 | |||||
Time/Room | Ionic Room (Ground floor) | Tuscan Room (Ground floor) | Composite Room (Ground floor) | Corinthian Room (Ground floor) | Boardroom (Third floor) |
08:00 - 17:00 | Registration (Ground floor) | ||||
08:30 - 09:00 | AI Forum Opening (Ionic Room) | ||||
09:00 - 10:00 | Keynote/AI Forum (Ionic Room): Prof Jon Whittle | ||||
10:00 - 10:30 | Tea Break (Doric Room, Ground floor) | ||||
10:30 - 12:30 | AI Forum | Session 5A Temporal Learning | Session 5B LLM Fine-Tuning and Prompt Engineering | Session 5C DSFA: Learning on Complex Data | Session 5D DSFA: Scientific/Business Data Analysis |
12:30 - 13:30 | Lunch Break (Doric Room, Ground floor) | ||||
13:30 - 15:00 | AI Forum | Session 6A OOD and Optimization | Session 6B Multi-modality | Session 6C DSFA: Survey | Session 6D DSFA: Graph Mining |
15:00 - 15:30 | Tea Break (Doric Room, Ground floor) | ||||
15:30 - 16:30 | AI Forum | Session 7A DSFA: Representation Learning | Session 7B DSFA: Machine Learning II | Session 7C DSFA: Machine Learning Applications | Session 7D |
Closing Ceremony (Ionic Room) and Networking |